
Round Bars
MS Round Bars are used by forging and bright bar industries, auto-ancillaries, foundation and anchor bolts, pins, rollers, bushes, and many other engineering industries. Round Bars, because of its intrinsic strength which stems from its Circular Cross Section, offers universal applications. Shri Lakshmi offers a complete range of round bars of different grades manufactured by reputed companies like SAIL, RINL, and other leading manufacturers.
DIMENSION & PROPERTIES AS PER ISI SPECFICATION IS:2062-2006
Diametre | Weight/Metre | Sectional Area | Perimetre |
(d) | (w) | (a) | (p) |
10.00 | 0.62 | 0.79 | 3.14 |
12.00 | 0.89 | 1.13 | 3.77 |
16.00 | 1.58 | 2.01 | 5.03 |
20.00 | 2.47 | 3.14 | 6.28 |
22.00 | 2.98 | 3.80 | 6.91 |
25.00 | 3.85 | 4.91 | 7.85 |
28.00 | 4.83 | 6.16 | 8.80 |
32.00 | 6.31 | 8.04 | 10.05 |
36.00 | 7.99 | 10.18 | 11.31 |
40.00 | 9.86 | 12.57 | 12.57 |
45.00 | 12.50 | 15.90 | 14.14 |
46.00 | 13.33 | - | - |
48.00 | 14.21 | - | - |
50.00 | 15.41 | 19.64 | 15.71 |
56.00 | 19.34 | 24.63 | 17.59 |
63.00 | 24.47 | 31.17 | 19.79 |
71.00 | 31.08 | 39.59 | 22.31 |
80.00 | 39.46 | 50.27 | 25.13 |
ALSO AVAILABLE IN IS: 1018 AND EN GRADE |
---|